Repeaters in the local area
W5SFA owned repeaters
| Location | Frequency/Offset | CTCSS/DCS | Call Sign | Features |
| Cat Spring - 2M | 145.410/- | 100 | W5SFA/R | linked w/CS 70CM, 400' AGL, 753' MSL |
| Cat Spring - 70CM | 444.875/+ | 103.5 | W5SFA/R | linked w/CS 2M, 300' AGL, 653' MSL |
| Columbus - 2M | 147.14/+ | 103.5 | W5SFA/R | linked w/CS, 200' AGL, 548' MSL |
| Houston - 2M | 146.96/+ | W5JUC/R | W5SFA remote not linked. 579' AGL, 623' MSL |
Brenham ARC (Washington County) repeaters
| Location | Frequency/Offset | CTCSS/DCS | Call Sign | Features |
| Brenham - 2M | 147.260/+ | 103.5 | W5AUM | Blinn water tower (by Fire training ctr) |
| Brenham - 2M | 145.390/- | 103.5 | W5AUM | County Road & Bridge bldg. |
| Brenham - 70CM | 443.250/+ | 103.5 | W5AUM | County Road & Bridge bldg. Linked to Katy (Saltgrass) |
Giddings and Elgin area (290 North) repeaters
| Location | Frequency/Offset | CTCSS/DCS | Call Sign | Features |
| Giddings - 2M | 147.220/+ | 114.8 | N5MZQ/R | |
| Elgin - 2M | 145.270/- | none | ||
Hwy 71 North (Fayette County) repeaters
| Location | Frequency/Offset | CTCSS/DCS | Call Sign | Features |
| LaGrange - 2M | 146.800/- | none | ||
| Smithville - 2M | 145.350/- | 114.8 | ||
| Bastrop -70CM | 442.00/+ | 110.9 | ||
| Bastrop - 70CM | 443.75/+ | none |
Katy Area (West I-10; Ft. Bend, Harris, Waller)
| Location | Frequency/Offset | CTCSS/DCS | Call Sign | Features |
| Katy KARS - 2M | 147.200/+ | 141.3 | KT5TX | At West I-10 Fire Station |
| Katy - 70CM | 442.350/+ | ? | WD8RZA | Dave Scott |
| Katy -70CM | 442.325/+ | 103.5 | KB5FLX | |